Acct. Description Actual
to Date
Former
Budget
@ 350
Final
Budget
@ 400
Budget
@ 500
Unused $$
421 Comp Memberships/Gift 0.00 225.00 225.00 225.00 (225.00)
422 Comp Memberships/Staff 0.00 0.00 0.00 0.00 0.00
423 Comp Memberships/Press 0.00 0.00 0.00 0.00 0.00
601 Progress Reports 245.97 39.59 39.59 39.59 206.38
602 Fashion Folio 776.46 776.46 776.46 776.46 0.00
603 Program Book 1,374.00 1,500.00 1,500.00 1,500.00 (126.00)
604 Pocket Program 0.00 100.00 100.00 100.00 (100.00)
605 Mailing Labels/Toner 0.00 20.00 20.00 20.00 (20.00)
606 Whole Costumer’s Catalogue 2,961.50 2,450.00 2,800.00 3,500.00 161.50
607 Post Con Mailing/Video/WCC Pks 566.39 0.00 0.00 0.00 566.39
701 Hotel 2,250.00 3,000.00 3,000.00 3,000.00 (750.00)
702 Con Suite Corkage 150.00 300.00 300.00 300.00 (150.00)
703 Con Suite Food/Beverage 941.23 1,100.00 1,100.00 1,100.00 (158.77)
704 Con Suite Furniture Rental 150.00 150.00 150.00 150.00 0.00
705 Socials 748.15 300.00 300.00 300.00 448.15
706 Film & Video Programming 662.50 650.00 650.00 650.00 12.50
707 Programming Supplies 418.91 335.25 335.25 335.25 83.66
801 Tech Equipment 3,880.91 2,750.00 2,750.00 2,750.00 1,130.91
802 Green Room 319.55 450.00 450.00 450.00 (130.45)
803 Half-Time Cookies 798.48 180.00 180.00 180.00 618.48
804 Masque Registration Supplies/Copies 13.00 100.00 100.00 100.00 (87.00)
805 Awards/Certificates 133.89 75.00 100.00 150.00 33.89
806 Live Video 1,633.88 400.00 400.00 400.00 1,233.88
807 Ribbons (Staff & Award) 567.30 600.00 600.00 600.00 (23.70)
808 Judges’ Food (Historic Masque) 56.00 100.00 100.00 100.00 (44.00)
809 Photo 166.70 200.00 200.00 200.00 (33.30)
901 Pre-Con Bid Promo/Tape 255.81 255.81 255.81 255.81 0.00
902 Party Sponsorships 625.27 625.27 625.27 625.27 0.00
903 Flyers 200.05 187.89 187.89 187.89 12.16
904 Paid Ads/Publicity 303.05 234.32 234.32 234.32 68.73
905 Postage 1,103.01 1,300.00 1,300.00 1,300.00 (196.99)
911 Ops/Office Supplies 383.44 450.00 500.00 550.00 (116.56)
912 Registration 141.00 250.00 250.00 250.00 (109.00)
913 Exhibits 196.14 200.00 200.00 200.00 (3.86)
914 Pager Rental 0.00 0.00 0.00 0.00 0.00
915 Raffle Supplies 0.00 50.00 50.00 50.00 (50.00)
916 Convention Insurance 1,000.00 1,250.00 1,250.00 1,250.00 (250.00)
931 Bank Service Charges 37.65 30.65 30.65 30.65 7.00
941 Misc Expenses (describe) 61.22 300.00 350.00 400.00 (288.78)
951 Future CC Conferences 1,013.17 0.00 0.00 0.00 1,013.17
Total Expenses 24,143.63 20,935.24 21,410.24 22,310.24 2,733.39

Back to the Top of this Document

Close Menu